Fees by term
β¦20.6M
β¦18.2M
β¦7.0M
Each term has its own expected total, collected amount and outstanding balance β the dashboard reflects the term you select.
Fees collected by level
Fee status
Announcements
Quick actions
Class arms & teachers
| Class | Arm | Class teacher | Pupils |
|---|---|---|---|
| Primary 1 | Primary 1 Sapphire | Mr. Sani | 33 |
| Primary 1 | Primary 1 Daisy | Mrs. Bello | 32 |
| Primary 1 | Primary 1 Crystal | Ms. Ada | 31 |
| KG 1 | KG 1 Sunflower | Mrs. John Β· minder Mrs. Eze | 19 |
| JSS 2 | JSS 2 Emerald | Mrs. Bassey | 38 |
| SSS 3 | SSS 3 Science | Mrs. Bassey | 31 |
| Student | Adm. No | Class | Parent / Guardian | Fees | Attend. |
|---|---|---|---|---|---|
| Zainab Yusuf | BFA/0455 | KG 2 | Mrs. R. Yusuf | Paid | 97% |
| Ada Nwosu | BFA/0156 | Pry 3A | Mrs. G. Nwosu | Paid | 99% |
| Fatima Aliyu | BFA/0118 | Pry 5B | Mrs. H. Aliyu | Part | 91% |
| Samuel Obi | BFA/0401 | Pry 6A | Mrs. J. Obi | Owing | 90% |
| Blessing Musa | BFA/0342 | JSS 1C | Mr. S. Musa | Owing | 88% |
| Tunde Okafor | BFA/0231 | JSS 2A | Mr. P. Okafor | Paid | 96% |
| Grace Adewale | BFA/0064 | JSS 3A | Mr. T. Adewale | Paid | 95% |
| Ibrahim Bello | BFA/0289 | SSS 1B | Alh. M. Bello | Part | 93% |
| Chidi Eze | BFA/0007 | SSS 3 | Dr. N. Eze | Paid | 98% |
π€ Tap a student's name (try Tunde Okafor) to open their full profile.
Tunde Okafor
Bio data
Guardian(s)
Linked to one guardian account β both children visible in a single parent portal.
Clubs & activities
Member of 3 clubs Β· JETS patron: Mr. Okon Β· meets Tuesdays 2pm.
Attendance & fees
Results history
| Term | Average | Position | Grade | Report |
|---|---|---|---|---|
| 1st Term 2025/26 | 76.5% | 5th of 38 | B | View |
| 2nd Term 2025/26 | 79.3% | 4th of 38 | B | View |
| 3rd Term 2024/25 (JSS 1) | 72.1% | 7th of 40 | B | View |
| 2nd Term 2024/25 (JSS 1) | 70.4% | 8th of 40 | B | View |
π€ One profile pulls together everything about a student β bio, guardians, clubs, attendance, fees and full results history.
Guardians & their children
| Guardian | Phone | Children | Combined balance |
|---|---|---|---|
| Mr. P. Okafor | 0803 β’β’β’β’ 221 | Tunde Okafor Β· JSS 2AAmaka Okafor Β· Pry 4B | β¦0 Β· cleared |
| Mrs. H. Aliyu | 0810 β’β’β’β’ 884 | Fatima Aliyu Β· Pry 5BZainab Yusuf Β· KG 2Bilal Aliyu Β· JSS 1A | β¦71,000 owing |
| Dr. N. Eze | 0701 β’β’β’β’ 339 | Chidi Eze Β· SSS 3 | β¦0 Β· cleared |
| Mr. S. Musa | 0814 β’β’β’β’ 052 | Blessing Musa Β· JSS 1CDaniel Adeyemi Β· Pry 2A | β¦142,000 owing |
Why this matters
Staff directory
| Name | Role | Subjects | Class teacher of | Status |
|---|---|---|---|---|
| Mrs. Bassey | Teacher | English, Literature | JSS 2 Emerald | Active |
| Mr. Okon | Teacher | Maths, Further Maths | SSS 3 Commercial | Active |
| Mr. Sani | Teacher | Basic Science | Primary 1 Sapphire | Active |
| Mrs. Bello | Teacher | English (Primary) | Primary 1 Daisy | On leave |
| Mrs. John | Teacher / Minder | Phonics, Rhymes | KG 1 Sunflower | Active |
| Mr. Adeyemi | Bursar | β | β | Active |
Mrs. Bassey
Staff details
Teaching load
π©βπ« A teacher profile ties together their subjects, the arm they lead, club patronage and load β and links back to the students they teach.
Bright Future Academy
14 Bode Thomas St, Surulere, Lagos Β· β 0803 221 4455 Β· β info@brightfutureacademy.ng
Terminal Report Β· 2nd Term 2025/26
| Subject | CA (40) | Exam (60) | Total | Grade |
|---|---|---|---|---|
| English Language | 34 | 52 | 86 | A |
| Mathematics | 31 | 48 | 79 | B |
| Basic Science | 36 | 55 | 91 | A |
| Social Studies | 28 | 44 | 72 | B |
| English Lit. | 25 | 40 | 65 | C |
| Civic Education | 33 | 50 | 83 | A |
| Student | CA 1 (20) | CA 2 (20) | Exam (60) | Total | Grade |
|---|---|---|---|---|---|
| Tunde Okafor | 16 | 15 | 48 | 79 | B |
| Grace Adewale | 18 | 17 | 54 | 89 | A |
| Blessing Musa | 12 | 14 | 38 | 64 | C |
| Ibrahim Bello | 10 | 11 | 30 | 51 | D |
| Ada Nwosu | 19 | 18 | 57 | 94 | A |
Totals and grades compute automatically as scores are typed.
Payments awaiting your confirmation
π‘ Receipts are never auto-trusted β the bursar verifies against the real bank statement. Duplicate receipt uploads are flagged automatically, and every confirm/reject is saved to the audit log. The bursar can also record a cash/manual payment here.
| Student | Class | Term fee | Confirmed | Balance | Status | Receipt |
|---|---|---|---|---|---|---|
| Tunde Okafor | JSS 2 Emerald | β¦95,000 | β¦95,000 | β¦0 | Paid | π§Ύ #4471 |
| Fatima Aliyu | Pry 5B | β¦78,000 | β¦40,000 | β¦38,000 | Part | π§Ύ #4468 |
| Chidi Eze | SSS 3 | β¦120,000 | β¦120,000 | β¦0 | Paid | π§Ύ #4470 |
| Blessing Musa | JSS 1C | β¦85,000 | β¦0 | β¦85,000 | Owing | β |
| Ibrahim Bello | SSS 1B | β¦98,000 | β¦50,000 | β¦48,000 | Part | π§Ύ #4465 |
π‘ The ledger shows only confirmed payments. Money moves bank-to-bank between parent and school β SkoolDesk never touches it, only records it.
Fee setup β what each class pays
Showing: Primary Β· 2nd Term β amounts & destination account per item
| Fee item | Amount (β¦) | Compulsory? | Paid into account |
|---|---|---|---|
| Tuition | Required | ||
| Feeding | Required | ||
| Bus / transport | Optional | ||
| Club dues | Optional | ||
| PTA levy | Required |
π‘ Each class can have completely different fees. A nursery pupil and an SSS student see different items and amounts β and each item can go to a different school account.
School bank accounts
| Purpose / label | Account name | Number | Bank |
|---|---|---|---|
| Main account | Bright Future Academy | 0123456789 | GTBank |
| Primary account | BFA Primary School | 0987654321 | GTBank |
| Feeding account | BFA Feeding Scheme | 1122334455 | Zenith Bank |
| Clubs account | BFA Clubs & Societies | 5566778899 | UBA |
π¦ Some schools split money β nursery, primary, secondary, feeding and clubs into separate accounts. Parents always see the correct account for each item. No money passes through SkoolDesk.
| Student | Adm. No | Today's status | Present this term | Term % |
|---|---|---|---|---|
| Tunde Okafor | BFA/0231 | Present | 59 / 61 | 96% |
| Grace Adewale | BFA/0064 | Present | 58 / 61 | 95% |
| Blessing Musa | BFA/0342 | Absent | 54 / 61 | 88% |
| Ibrahim Bello | BFA/0289 | Late | 57 / 61 | 93% |
| Ada Nwosu | BFA/0156 | Present | 60 / 61 | 99% |
π Marked daily Β· each day adds to the term total, which prints on the report card and shows on the parent portal & student profile. β‘ Absences can auto-alert parents.
New broadcast to parents
One message, every channel β reaches parents where they already are.
Recent broadcasts
Automatic alerts
Note: WhatsApp automation uses the official WhatsApp Business API (small per-message cost) β far more reliable than an informal group, and fully controlled by the school.
One shared calendar for the whole team β staff see duties, parents see what's relevant to them. Events can auto-notify via Communication.
Compose this week's bulletin
A weekly round-up for parents β write a note, and this term's calendar activities are pulled in automatically.
π The PDF is generated for you to post in your school WhatsApp group. (Direct WhatsApp broadcasts to individual parents use the official Business API β set up under Communication.)
Preview
Past bulletins
π° One bulletin, three places β emailed to parents, shown on the parent portal, and downloadable as a PDF to post in the school WhatsApp group. Calendar activities flow in automatically.
JETS Club
Drama & Arts
Press Club
Sports
Choir & Music
Scouts / Brigade
Assign a teacher-patron, enroll members, track meeting attendance, and announce club events β all linked to the calendar.
Hello, Mr. Okafor π
You have 2 children at Bright Future Academy. Combined balance below.
VIEWING
Tunde's latest results
From the school
Amaka's latest results
From the school
π¨βπ©βπ§βπ¦ All your children at a glance
| Child | Class | Average | Position | Attendance | Fees |
|---|---|---|---|---|---|
| Tunde Okafor | JSS 2A | 79.3% | 4th of 38 | 96% | Paid |
| Amaka Okafor | Pry 4B | 88.1% | 1st of 32 | 99% | Paid |
One combined bill
Pay for all your children together β Tunde (β¦95k) + Amaka (β¦72k).
How to pay β Amaka (Primary 4)
| Fee item | Amount | Pay into | Status |
|---|---|---|---|
| Tuition | β¦65,000 | BFA Primary Β· GTB Β· 0987654321 | Paid |
| Feeding | β¦18,000 | BFA Feeding Β· Zenith Β· 1122334455 | Paid |
| PTA levy | β¦5,000 | BFA Main Β· GTB Β· 0123456789 | Due |
| Club dues (optional) | β¦3,000 | BFA Clubs Β· UBA Β· 5566778899 | Optional |
π± One login shows every child β even with different surnames. Money goes straight to the school's bank; you just upload proof and the school confirms.
Subjects by level
| Subject | Levels offered | Type | Teacher | Status |
|---|---|---|---|---|
| English Language | Pry 1 β SSS 3 | Core | Mrs. Bassey | Active |
| Mathematics | Pry 1 β SSS 3 | Core | Mr. Okon | Active |
| Basic Science | Pry 4 β JSS 3 | Core | Mr. Eze | Active |
| Phonics & Rhymes | KG 1 β Nursery 3 | Core | Mrs. John | Active |
| Civic Education | Pry 1 β SSS 3 | Core | Mr. Ade | Active |
| Further Mathematics | SSS 1 β SSS 3 Β· Science | Elective | Mr. Okon | Active |
| Financial Accounting | SSS 1 β SSS 3 Β· Commercial | Elective | β | No teacher |
| Literature-in-English | SSS 1 β SSS 3 Β· Arts | Elective | Mrs. Bassey | Active |
| Computer Studies | Pry 3 β SSS 3 | Elective | Mr. Nnamdi | Active |
| French | JSS 1 β SSS 3 | Elective | β | No teacher |
SSS subject streams
How subjects flow through SkoolDesk
Subjects are the backbone β defining them per level keeps score entry, report cards and timetables accurate automatically.
End-of-session promotion Β· 2025/26
The system has calculated who passed. Review, override if needed, then confirm.
Promotion preview
| Student | Current class | Average | Outcome | Moves to | |
|---|---|---|---|---|---|
| Amaka Okafor | Pry 4B | 88.1% | Promote | Pry 5 | Override |
| Tunde Okafor | JSS 2A | 79.3% | Promote | JSS 3 | Override |
| Blessing Musa | JSS 1C | 52.0% | Promote | JSS 2 | Override |
| Ibrahim Bello | SSS 1B | 38.5% | Repeat | SSS 1 (again) | Override |
| Chidi Eze | SSS 3 | 74.0% | Graduate | β Alumni | View |
β¬ Promotion is calculated automatically from term averages β but nothing moves until the proprietor confirms. SSS 3 graduates exit into the Graduates table.
Graduates & alumni
| Name | Graduated | Final class | Final average | Source | Certificate |
|---|---|---|---|---|---|
| Chidi Eze | 2025/26 | SSS 3 Β· Science | 74.0% | From system | Issued |
| Halima Sani | 2025/26 | SSS 3 Β· Arts | 81.2% | From system | Issued |
| Joy Akpan | 2024/25 | SSS 3 Β· Science | 77.5% | From system | Issued |
| Daniel Effiong | 2019/20 | SSS 3 Β· Commercial | 71.4% | Added manually | On file |
| Aisha Bello | 2017/18 | SSS 3 Β· Arts | 68.9% | Added manually | On file |
| Peter Nwankwo | 2015/16 | SSS 3 Β· Science | 80.2% | Added manually | On file |
π Alumni stay separate from current students β old results and certificates remain on file for transcripts and reference, however far back they go.
Add a past graduate record
FINAL-YEAR SUBJECT RESULTS
| Subject | Score | Grade |
|---|---|---|
π‘ For many years at once, the bulk import lets a school upload an old results spreadsheet rather than typing each graduate by hand.
| Time | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 8:00β8:40 | English Mrs. Bassey | Maths Mr. Okon | Basic Sci Mr. Eze | English Mrs. Bassey | Civic Mr. Ade |
| 8:40β9:20 | Maths Mr. Okon | Social St Mr. Ade | English Mrs. Bassey | Maths Mr. Okon | Basic Sci Mr. Eze |
| 10:00β10:30 Β· Break | |||||
| 10:30β11:10 | Civic Mr. Ade | Computer Mr. Nnamdi | Maths Mr. Okon | English Lit Mrs. Bassey | French Ms. Marie |
| Time | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 8:00β8:40 | Phonics Mr. Sani | Numbers Mr. Sani | Rhymes Mr. Sani | Phonics Mr. Sani | Drawing Mrs. Udo |
| 8:40β9:20 | Numbers Mr. Sani | Story time Mr. Sani | Numbers Mr. Sani | Health Mrs. Udo | Numbers Mr. Sani |
| 9:20β9:50 Β· Snack & play | |||||
| 9:50β10:30 | Rhymes Mr. Sani | Drawing Mrs. Udo | Phonics Mr. Sani | Story time Mr. Sani | Rhymes Mr. Sani |
| Time | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 8:00β8:40 | Physics Mr. Okon | Chemistry Mrs. Bassey | Biology Mr. Eze | Further Maths Mr. Okon | English Mrs. Bassey |
| 8:40β9:20 | Chemistry Mrs. Bassey | Physics Mr. Okon | Further Maths Mr. Okon | Biology Mr. Eze | Maths Mr. Okon |
| 10:00β10:30 Β· Break | |||||
| 10:30β11:10 | Biology Mr. Eze | Maths Mr. Okon | Physics Mr. Okon | Chemistry Mrs. Bassey | Agric Mr. Eze |
Tap a cell to assign a subject + teacher. Only this arm's subjects appear, and the system warns if a teacher is already booked elsewhere at that time.
| Time | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 8:00β8:40 | οΌ add | οΌ add | οΌ add | ||
| 8:40β9:20 | Maths Β· Mr. Okon β also in SSS 3 now |
οΌ add | οΌ add | οΌ add | οΌ add |
π Each class/arm has its own timetable β switch with the selector above. Built from that arm's subjects & teachers; clashes (a teacher booked in two classes at once) are flagged automatically in edit mode.
Students who left
| Student | Last class | Date left | Reason | Records |
|---|---|---|---|---|
| Kemi Lawal | JSS 1A | 14 Jan 2026 | Transfer (relocation) | π Transfer letter |
| Uche Okeke | Pry 4B | 03 Dec 2025 | Transfer (other school) | π Transfer letter |
| Sadiq Bello | SSS 1B | 20 Nov 2025 | Withdrawn (fees) | View record |
| Tina Eze | KG 2 | 10 Oct 2025 | Family decision | View record |
βͺ A student who leaves mid-year isn't deleted β they're moved here with a reason and date, and a transfer letter can be generated. Their full history stays on file.
School expenses
| Date | Item | Category | Amount | Paid to |
|---|---|---|---|---|
| 10 Feb | Staff salaries Β· Jan | Salaries | β¦7,200,000 | 42 staff |
| 06 Feb | Diesel Β· generator | Utilities | β¦480,000 | Total Fuels |
| 03 Feb | Exam materials | Supplies | β¦310,000 | Bookshop Ltd |
| 01 Feb | PHCN electricity | Utilities | β¦220,000 | Eko Disco |
| 28 Jan | Bus maintenance | Transport | β¦175,000 | AutoFix |
π Only the proprietor and bursar can see expenses β it feeds the income-vs-expense view the proprietor cares about most.
Class: JSS 2 Emerald
Session: 2025/26
Blood: O+
Class: JSS 2 Emerald
Session: 2025/26
Blood: A+
Class: Pry 3 Sapphire
Session: 2025/26
Blood: Oβ
πͺͺ Generate ID cards in bulk from existing student data & photos β same template auto-fills name, class, admission no. and a QR code. Print a whole class at once.
Activity & audit log
| When | User | Action | Details |
|---|---|---|---|
| 14 Feb Β· 10:42 | Mrs. Bassey | Edited score | Tunde Okafor Β· Maths 78β79 |
| 14 Feb Β· 09:15 | Mr. Adeyemi | Recorded payment | Chidi Eze Β· β¦120,000 Β· receipt #4470 |
| 13 Feb Β· 16:30 | Mrs. Adeyemi | Changed role | Mr. Johnson β Admin |
| 13 Feb Β· 14:02 | Mr. Adeyemi | Published results | JSS 2 Emerald Β· 2nd term |
| 13 Feb Β· 08:55 | Mrs. Bassey | Login | IP 102.89.xx Β· mobile |
| 12 Feb Β· 17:20 | Mr. Johnson | Withdrew student | Sadiq Bello Β· reason: fees |
π Nothing important happens invisibly β score edits, payments, role changes and logins are all logged, so the proprietor can always see who did what.
WAEC SSCE 2026 Β· candidate register
| Candidate | Stream | Exam no. | Subjects | Exam fee | Status |
|---|---|---|---|---|---|
| Chidi Eze | Science | 4250101001 | 9 β | Paid | Registered |
| Halima Sani | Arts | 4250101002 | 9 β | Paid | Registered |
| Emeka Obi | Commercial | β | 8 β | Paid | Combo incomplete |
| Joy Akpan | Science | β | 9 β | Owing β¦28k | Fee pending |
| Sadiq Umar | Arts | β | 9 β | Paid | No passport photo |
Exam timetable Β· key papers
Registration checklist
π One hub for WAEC, NECO, JAMB & BECE β registration, fees, photos, subject combos, exam timetable and (later) results, all tied to each student's existing profile.
Proprietor
Admin
Bursar
Teacher
Parent
Permission matrix
| Module | Proprietor | Admin | Bursar | Teacher | Parent |
|---|---|---|---|---|---|
| Dashboard | β Full | β Full | π Fees only | π Their class | β |
| Students & profiles | β Full | β Full | π View | π Their class | π Own child |
| Results & report cards | β Full | β Full | β | β Their subjects | π Own child |
| Fees & payments | β Full | π View | β Full | β | β Pay own |
| Attendance | β Full | β Full | β | β Their class | π Own child |
| Communication | β Full | β Full | π Fee reminders | π Their class | β |
| Teachers & staff | β Full | β Full | β | β | β |
| Promotions | β Confirm | π Prepare | β | β | β |
| Customize & Setup | β Full | π Limited | β | β | β |
| Roles & Access | β Full | β | β | β | β |
| Financial reports | β Full | β | β Full | β | β |
Staff accounts & their roles
π Each person sees only what their role allows β the bursar never sees results, a teacher never sees another class, and only the proprietor controls roles. This protects both money and children's data.
School profile & letterhead
β 0803 221 4455, 0810 884 1100 Β· β info@brightfutureacademy.ng
This header is added automatically to the top of report cards, receipts, ID cards, bulletins and letters when printed.
Official signatures
π Signatures are stored securely and only stamped by the system onto documents at print time β they're never exposed for download or reuse.
Class structure, custom naming & arms
Naming applies everywhere β register, dashboard, report cards and parent portal all follow your choice.
π‘ Each arm is a real class group with its own custom name and assigned teacher. The teacher and arm name flow straight to the dashboard and every student's profile.
Promotion rule
Grading scheme
| Grade | Range | Remark |
|---|---|---|
| A | 75β100 | Excellent |
| B | 65β74 | Very Good |
| C | 50β64 | Credit |
| D | 40β49 | Pass |
| F | 0β39 | Fail |
School profile & branding
This is the flexibility layer β a daycare-to-secondary school and a "Grade" school both feel like the system was built just for them.